S.No | Implementation Partner | Location | Project Details |
---|---|---|---|
1 | Pune Vaidyakiya Seva Va Sanshodhan Pratishthan | Pune | Contribution for Polyclinic and Diagnostic set-up |
2 | Nav Bharat Vikas Foundation | Pune | Contribution for Livelihood enhancement for Differently Abled total no 400 (1. Preparing & providing artificial limbs to 300 walk-in divyang free of cost in their viklang Punarvasan Kendra, Erandwane Pune) (2. Divyang Camp at Nanded for giving artificial limbs to 100 divyang persons free of cost.) |
3 | Kai Vanjibaba Gramin Vikas Mandal, Chalisgaon | Nashik | Contribution for project Drishti for prevention of Avoidable blindness among the population of rural part in 8 villages of deola block at Nashik |
4 | Toyam Foundation | Nanded | Contribution for Sustainable community based Safe & Clean drinking water with IoT enabled Smart card for one village in Nanded |
5 | Sevavardhini | Dhule | Contribution for Sustainable Watershed Development at Akkalkos, Tehsil: Shindkheda, District: Dhule |
6 | RSS Jankalyan Samiti | Pune | Contributed Haemodylisys Machines 5 Qty for for dialysis centre for the project Seva Bhavan |
7 | PMC | Pune | Contribution to provide Digital Classroom/All in One Digital Teaching Device to 25 Schools of PMC. |
8 | Central Hindu Military Education Society | Contributed Smart Boards 5 Qty for Online Education | |
9 | ZEP Rehabilitation centre | Pune | Contributed Deploying AR Tech and Sensory Therapy for Special Children. |
10 | Kokan Kala Va Shikshan vikas Sanstha | Pune | Contributed for project Gully School- A Golden Road of Hope |
11 | Sambhavana | Sindhudurg | Contributed to install Mini Science Centres in 5 ZP Schools at Sindhudurg |
12 | Navkshitij | Pune | Contributed for for Rehabilitation of the Mentally challenged. |
13 | Anusaya Mahila Swayamsevi Sanstha, Sindhudurg | Sindhudurg | Contributed 3 Machines & Raw Material for conducting skill development Training Program for women for manufacturing Low cost biodegradable sanitary napkin. This machines will be installed at different places in Kudal ,kankavli & Vengurla Taluka in Sindhudurg District |
14 | Pruthvisangram Gramvikas Sanstha, Sindhudurg | Sindhudurg | Contributed 5 Dron & patravali manufacturing machine to provide skill developmnet training to the women. These machines will be installed at different places/Prabhag in Kudal and Vengurla Taluka |
15 | Swatantryalaxmi Rani Laxmibai Smarak Samiti | Nashik | Contribution of execution of project Ghe Bharari for 10 Girls Educational fees, Meal & Hostel charges |
16 | Arogya Jan Kalyan | Pune | Contributed to project of Tree Plantation - to plant 4152 plants with Metal Tree Guard MS Green Color in Pune at suitable places including Balewadi area where construction of MNGL office is going on |
17 | Karma Foundation | Pune | Contributed - Rescue, Rehabilitation & Sterilization of Stray Cats & Dogs project- The project cost is divided in two parts wherein the cost of Rs.19,95,300/- is the Surgery & Treatment based cost for 3 months (Rs.6,65,100/- per month for treating approx. 260 cases in a month) and the cost of Rs.5,90,000/- is towards Ventilator/ Aneasthetia Unit |
18 | Bhagirath Gramvikas Pratishthan, Sindhudurg | Sindhudurg | Contribution for providing & Installation of Biogas Plants for 250 Households at Sindhudurg District |
19 | Pune University | Pune | To celebrate “Azadi ka Amrit Mahotsav” - 75 years of Indian independence and “Har Ghar Tiranga” campaign; |
We have 17 years of experience in providing you excellent services.